2 year warranty
customer-friendly – our BASE VSD and TD model!
You can also benefit from our Plug & Play version: our BASE compressors are also available with an integrated refrigerant dryer and filter, which are mounted on a compact container. This complete package is identified by the suffix “TD”.
As a TD version, all you need on site is a power connection and a connection to the compressed air network. The compressor is then ready for operation and ready for use. This makes compressed air supply easier and more efficient than ever before – simply connect and get started!
Model Overview
Model | Nominal power kW | Volume fow (m³/min) @8bar | Volume fow (m³/min) @10bar | Dimensions LxWxH in mm | Weight kg | Sound level db(A) |
---|---|---|---|---|---|---|
BASE 5 VSD | 5 | 0,36-0,76 | 0,34-0,74 | 880x660x900 | 160 | 62 |
BASE 7 VSD | 7,5 | 0,36-1,05 | 0,36-0,92 | 880x660x900 | 160 | 62 |
BASE 11 VSD | 11 | 0,88-1,49 | 0,86-1,48 | 1.100x730x1.050 | 250 | 65 |
BASE 15 VSD | 15 | 0,88-2,03 | 0,86-2,01 | 1.100x730x1.050 | 270 | 65 |
BASE 5 TD VSD | 5 | 0,36-0,76 | 0,34-0,74 | 1.855x780x1.555 | 280 | 62 |
BASE 7 TD VSD | 7,5 | 0,36-1,05 | 0,36-0,92 | 1.855x780x1.555 | 280 | 62 |
BASE 11 TD VSD | 11 | 0,88-1,49 | 0,86-1,48 | 1.944x905x1.533 | 550 | 65 |
BASE 15 TD VSD | 15 | 0,88-2,03 | 0,86-2,01 | 1.944x905x1.533 | 570 | 65 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors are subject to change
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Contact form
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.