2 year warranty included or
5 year warranty as an option
With our SMART series, Tolpec offers you a range of oil-injected SCC screw compressors with a nominal output of 4 – 22 kW and thus an extremely customer-friendly solution that impresses with efficient and top compressed air quality. We have succeeded in developing an extremely quiet and space-saving compressor. Customer friendliness is always our top priority. That is why we have equipped each component with many advantages for you. Your wishes are our motivation!

Model Overview
Model | Nominal power kW | Volume fow (m³/min) @8bar | Volume fow (m³/min) @10bar | Volume fow (m³/min) @12bar | Volume fow (m³/min) @15bar | Dimensions LxWxH in mm | Weight kg | Sound level db(A) |
---|---|---|---|---|---|---|---|---|
SMART 4 | 4 | 0,63 | 0,62 | 0,37 | - | 820x730x880 | 190 | 62 +/- 2 |
SMART 5 | 5,5 | 0,86 | 0,81 | 0,48 | - | 900x600x1040 | 235 | 62 +/- 2 |
SMART 7 | 7,5 | 1,04 | 0,97 | 0,77 | - | 900x600x1040 | 230 | 62 +/- 2 |
SMART 11 | 11 | 1,56 | 1,56 | 1,25 | - | 1030x850x1280 | 350 | 65 +/- 2 |
SMART 15 | 15 | 2,20 | 1,93 | 1,80 | 1,42 | 1030x850x1280 | 360 | 65 +/- 2 |
SMART 18 | 18,5 | 2,60 | 2,55 | 2,36 | - | 1130x850x1360 | 450 | 68 +/- 2 |
SMART 22 | 22 | 2,33 | 2,31 | 2,28 | 2,23 | 1230x1000x1393 | 500 | 65 +/- 2 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors excepted
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.Contact form / UK
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.