2 year warranty included or
5-year warranty as an option
Green Drain is equipped with an integrated storage tank, inside which is placed a level sensor controlled by an intelligent electronic circuit based on logic to 8-bit microprocessor. All functions of drain are visualized on panel.
Model Overview
Model | Pressure max. | Connection | Electr. connection | Delivery quantity Compressor | Delivery quantity Dryer | Delivery quantity Filter |
---|---|---|---|---|---|---|
G Drain 0 | 16 | 1/2 '' | 230 / 1 / 50-60 Hz | 3 | 6 | 30 |
G Drain 0 Plus | 16 | 1/2 '' | 230 / 1 / 50-60 Hz | 6,3 | 13 | 63 |
G Drain 1 | 16 | 1/2 '' | 230 / 1 / 50-60 Hz | 7,5 | 15 | 75 |
G Drain 2 | 16 | 1/2 '' | 230 / 1 / 50-60 Hz | 15 | 30 | 150 |
G Drain 3 | 16 | 1/2 '' | 230 / 1 / 50-60 Hz | 30 | 60 | 300 |
G Drain 4 | 16 | 1/2 '' | 230 / 1 / 50-60 Hz | 160 | 320 | 1600 |
G Drain 5 | 16 | 3/4 '' | 230 / 1 / 50-60 Hz | 300 | 600 | 3000 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors are subject to change
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Contact form
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.