2 year warranty included or
5 year warranty as an option
Our STRONG 2S series is the champion among energy-efficient compressors. Thanks to the use of highly efficient permanent magnet motors, a compressor can save up to 10% more energy (compared to a speed-controlled compressor with a three-phase asynchronous motor).

Model Overview
Model | Nominal power KW | Volume fow (m³/min) @8bar | Volume fow (m³/min) @10bar | Length in mm | Width in mm | Hight in mm | Weight kg | Sound level db(A) |
---|---|---|---|---|---|---|---|---|
STRONG 2S 22 | 22 | 1,4 - 4,1 | 1,4- 3,4 | 1620 | 1100 | 1450 | 850 | 75 |
STRONG 2S 30 | 30 | 2,4 - 5,9 | 1,6 - 4,0 | 1900 | 1250 | 1550 | 980 | 73 |
STRONG 2S 37 | 37 | 2,7 - 6,8 | 2,3 - 5,7 | 1900 | 1250 | 1550 | 1150 | 73 |
STRONG 2S 45 | 45 | 3,7 - 9,4 | 2,7 - 6,7 | 2050 | 1550 | 2050 | 2050 | 73 |
STRONG 2S 55 | 55 | 4,8 - 12,1 | 3,7 - 9,3 | 2050 | 1550 | 2050 | 2120 | 73 |
STRONG 2S 75 | 75 | 6,1 - 15,1 | 4,8 - 12,0 | 2180 | 1720 | 2100 | 2450 | 75 |
STRONG 2S 90 | 90 | 7,6 - 18,9 | 6,1 - 15,2 | 2650 | 1850 | 1950 | 2750 | 75 |
STRONG 2S 110 | 110 | 9,2 - 22,9 | 7,5 - 18,8 | 2350 | 2000 | 1980 | 2825 | 75 |
STRONG 2S 132 | 132 | 10,8 - 26,9 | 8,8 - 22,2 | 2720 | 2200 | 2000 | 3680 | 75 |
STRONG 2S 160 | 160 | 12,8 - 31,8 | 10,7 - 26,7 | 2720 | 2200 | 2000 | 4230 | 75 |
STRONG 2S 200 | 200 | 15,4 - 38,5 | 14,0 - 34,9 | 3800 | 2100 | 2650 | 5900 | 78 |
STRONG 2S 250 | 250 | 18,1 - 45,3 | 16,3 - 40,8 | 3500 | 2100 | 2250 | 7150 | 80 |
STRONG 2S 280 | 280 | 20,4 - 51,1 | 18,0 - 45,1 | 4100 | 2100 | 2650 | 7200 | 85 |
STRONG 2S 315 WK | 315 | 22,4 - 56,1 | 20,4 - 50,2 | 3579 | 2100 | 2567 | 7330 | 85 |
Performance data according to ISO 1217, Annex C
Subject to technical changes and errors
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Contact form international
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.