2 year warranty included or
5-year warranty as an option
The compressors of our FLEXI series are our energy saving professionals: they save up to 35% in power consumption compared to conventional compressors.
Where does that come from?
The total saving potential of a compressor compared to conventional compressors is divided into three areas:
- Approximately 10% of the savings can be achieved by more efficient motors
- Approximately 30 % can be saved by using electronic controlled frequency of the drive
- The greatest potential, however, is the optimisation of processes and procedures in the plant, which often only become possible through speed control
All these saving possibilities have been realized with our FLEXI compressors.
Model Overview
Modelo | Potencia de trabajo kW | Flujo Volumétrico (m³/min) @8bar(ü) | Flujo Volumétrico (m³/min) @10bar(ü) | Flujo Volumétrico (m³/min) @12bar(ü) | Dimensiones LxAxA in mm | Peso kg | Nivel de presion sonora db(A) |
---|---|---|---|---|---|---|---|
FLEXI 11 | 11 | 1,83 | 1,73 | 1,36 | 1030x850x1380 | 356 | 68 +/-2 |
FLEXI 15 | 15 | 2,20 | 2,00 | 1,68 | 1030x850x1380 | 371 | 68+/-2 |
FLEXI 18 | 18 | 2,62 | 2,30 | 1,99 | 1170x980x1440 | 492 | 70+/-2 |
FLEXI 11 TD* | 11 | 1,83 | 1,73 | 1,36 | 1960x915x1850 | 580 | 69+/-2 |
FLEXI 15 TD* | 15 | 2,20 | 2,00 | 1,68 | 1960x915x1850 | 600 | 69+/-2 |
FLEXI 18 TD* | 18 | 2,62 | 2,30 | 1,99 | 2235x1060x1950 | 725 | 71+/-2 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors are subject to change
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Contact form
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.