2 year warranty included or
5-year warranty as an option
Our DRA series are high efficiency refrigerated dryers that save energy and ensure high reliability. The new and advanced electronic board controls the entire functions of the dryer such as hard alarms (high and low temperature) and many more.
Standard reference conditions ISO 7183:
- ambient temperature: + 25°C
- inlet air pressure: 7 bar (g)
- dew point: Class 4 (ISO 8573-1), e.g.
- particles 1-5μm ≤ 10.000
- dew point ≤ +3°C
- max. oil content ≤ 5 mg/m3
Max working condition:
- ambient temperature: +50°C
- inlet air temperature: +70°C
Optional: No Loss Drain
Model Overview
Model | Coolant | Performance m³ | Performance л | Performance scfm | Connection BSP-F | Dimensions L*W*H (mm) | Weight kg | Electr. connection |
---|---|---|---|---|---|---|---|---|
DRA 24 | R134a | 24 | 400 | 14 | 3/4 `` | 305*373*440 | 23 | 230/1/50 |
DRA 36 | R134a | 36 | 600 | 21 | 3/4 `` | 305*373*440 | 23 | 230/1/50 |
DRA 54 | R134a | 54 | 900 | 32 | 3/4 `` | 305*373*440 | 24 | 230/1/50 |
DRA 78 | R134a | 78 | 1300 | 46 | 3/4 `` | 345*409*480 | 25 | 230/1/50 |
DRA 106 | R134a | 106 | 1767 | 62 | 3/4 `` | 345*409*480 | 26 | 230/1/50 |
DRA 144 | R134a | 144 | 2400 | 85 | 1 `` | 396*462*536 | 27 | 230/1/50 |
DRA 180 | R134a | 180 | 3000 | 106 | 1 `` | 396*462*536 | 30 | 230/1/50 |
DRA 216 | R134a | 216 | 3600 | 127 | 1 `` | 396*462*536 | 35 | 230/1/50 |
DRA 300 | R407C | 300 | 5000 | 176 | 1. 1/2 `` | 517*606*667 | 40 | 230/1/50 |
DRA 365 | R407C | 365 | 6083 | 215 | 1. 1/2 `` | 405*685*1045 | 85 | 230/1/50 |
DRA 480 | R407C | 480 | 8000 | 282 | 1. 1/2 `` | 405*685*1045 | 90 | 230/1/50 |
DRA 660 | R407C | 660 | 11000 | 389 | 2 `` | 642*708*1456 | 120 | 230/1/50 |
DRA 780S | R407C | 780 | 13000 | 459 | 2 `` | 642*708*1456 | 125 | 230/1/50 |
DRA 780 | R407C | 780 | 13000 | 459 | 2 `` | 642*708*1456 | 140 | 400/3/50 |
DRA 1000 | R407C | 1000 | 16667 | 589 | 2. 1/2`` | 642*708*1456 | 150 | 400/3/50 |
DRA 1300 | R407C | 1300 | 21667 | 765 | 2. 1/2`` | 642*708*1456 | 155 | 400/3/50 |
DRA 1800 | R407C | 1800 | 30000 | 1060 | 3 `` | 657*1156*1650 | 250 | 400/3/50 |
DRA 2400 | R407C | 2400 | 40000 | 1413 | 3 `` | 657*1156*1650 | 270 | 400/3/50 |
DRA 2700 | R407C | 2700 | 45000 | 1589 | DN100 | 657*1156*1650 | 300 | 400/3/50 |
DRA 3600 | R407C | 3600 | 60000 | 2118 | DN125 | 1056*1406*1765 | 400 | 400/3/50 |
DRA 4800 | R407C | 4800 | 80000 | 2825 | DN125 | 1056*1406*1765 | 430 | 400/3/50 |
DRA 6000 | R407C | 6000 | 100000 | 3531 | DN150 | 1056*1406*1765 | 460 | 400/3/50 |
DRA 7200 | R407C | 7200 | 120000 | 4237 | DN150 | 2113*1406*1765 | 580 | 400/3/50 |
DRA 8400 | R407C | 8400 | 140000 | 4943 | DN200 | 2113*1406*1765 | 620 | 400/3/50 |
DRA 9600 | R407C | 9600 | 160000 | 5649 | DN200 | 2113*1406*1765 | 700 | 400/3/50 |
DRA 10800 | R407C | 10800 | 180000 | 6355 | DN250 | 2113*1406*1765 | 740 | 400/3/50 |
DRA 12000 | R407C | 12000 | 200000 | 7062 | DN250 | 2113*1406*1765 | 780 | 400/3/50 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors are subject to change
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Contact form
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.