2 year warranty included or
5 year warranty as an option
The performance values of the FOCUS X series
In the clear overview you will find all the models in our FOCUS X series as well as their nominal output values, volume flows and many other technical details. Get a quick overview of the available variants, compare the performance data and find the screw compressor that best suits your requirements. The FOCUS X series stands for efficiency, reliability and an energy-optimized compressed air supply – ideal for continuous industrial use.

Model Overview
Model | Nominal power kW | Volume fow (m³/min)@8bar | Volume fow (m³/min)@10bar | Volume fow L x W x H in mm | Weight kg | Sound level dB |
---|---|---|---|---|---|---|
FOCUS X 90** | 90 | 15,78 | 13,14 | 2082x1710x2060 | 2.450 | 75 +/-3 |
FOCUS X 110 | 110 | 18,54 | 15,27 | 2714x1910x1870 | 2.500 | 75 +/-3 |
FOCUS X 132* | 132 | 21,30 | 20,62 | 2714x1910x1870 | 2.800 | 78 +/-3 |
FOCUS X 160 | 160 | 25,13 | 23,63 | 2934x2300x1980 | 3.850 | 82 +/-3 |
FOCUS X 200 | 200 | 30,5 | 30,4 | 3532x2200x2095 | 4.800 | 82 +/-3 |
FOCUS X 250 | 250 | 37,1 | 37,0 | 4110x2162x2662 | 5.900 | 84 +/-3 |
Performance data according to ISO 1217, Annexe E.
Subject to technical changes and errors excepted.
*Also available in 12 bar version as an option.
** Also available in 13 bar version as an option.
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Contact form / international
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.