2 year warranty included or
5 year warranty as an option
With our SMART series, Tolpec offers you a range of oil-injected SCC screw compressors with a nominal output of 4 – 18.5 kW and thus an extremely customer-friendly solution that impresses with efficient and top compressed air quality. We have succeeded in developing an extremely quiet and space-saving compressor. Customer friendliness is always our top priority. That is why we have equipped each component with many advantages for you. Your wishes are our motivation!
Model Overview
Model | Nominal power kW | Volume fow (m³/min) @8bar | Volume fow (m³/min) @10bar | Volume fow (m³/min) @12bar | Dimensions LxWxH in mm | Weight kg | Sound level db(A) |
---|---|---|---|---|---|---|---|
SMART 4 | 4 | 0,63 | 0,62 | 0,37 | 820x730x880 | 190 | 62 +/- 2 |
SMART 5 | 5,5 | 0,86 | 0,81 | 0,48 | 900x600x1040 | 235 | 62 +/- 2 |
SMART 7 | 7,5 | 1,10 | 1,06 | 0,85 | 900x600x1040 | 240 | 62 +/- 2 |
SMART 11 | 11 | 1,66 | 1,64 | 1,26 | 1030x850x1280 | 360 | 65 +/- 2 |
SMART 15 | 15 | 2,25 | 1,97 | 1,79 | 1030x850x1280 | 360 | 65 +/- 2 |
SMART 18 | 18 | 2,97 | 2,94 | 2,10 | 1130x850x1360 | 460 | 68 +/- 2 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors excepted
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.Contact form
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.