2 year warranty included or
5 year warranty as an option
Fully on energy saving
Our FOCUS series is fully designed for energy saving. This gives our customers a great cost-benefit effect and contributes to the careful use of our energy resources.

SCREW COMPRESSOR FOCUS
Model Overview
Model | Nominal power kW | Volume fow (m³/min)@8bar | Volume fow (m³/min)@10bar | Volume fow (m³/min)@12bar | Volume fow L x W x H in mm | Weight kg | Sound level dB |
---|---|---|---|---|---|---|---|
FOCUS 22 | 22 | 3,74 | 3,33 | 2,70 | 1300x850x1210 | 484 | 70 +/-2 |
FOCUS 30 | 30 | 5,29 | 4,50 | 4,17 | 1550x1000x1350 | 753 | 68 +/-2 |
FOCUS 37 | 37 | 6,30 | 5,60 | 5,11 | 1500x1000x1350 | 780 | 68 +/-2 |
FOCUS 45 | 45 | 7,70 | 7,07 | 6,24 | 1680x1000x1490 | 826 | 72+/-2 |
FOCUS 55 | 55 | 9,50 | 9,12 | 7,72 | 1800x1150x1654 | 1.260 | 72+/-2 |
FOCUS 75 | 75 | 13,52 | 11,80 | 10,19 | 2000x1210x1545 | 1.880 | 72+/-2 |
FOCUS 90 | 90 | 15,4 | 14,9 | 11,4 | 2100x1300x1900 | 2.080 | 65 +/-2 |
FOCUS 110 | 110 | 20 | 17 | 14,6 | 2800x1900x1690 | 2.850 | 68 +/-2 |
FOCUS 132 | 132 | 23 | 21 | 18,6 | 2800x1900x1690 | 3.200 | 75 +/-2 |
FOCUS 160 | 160 | 27,6 | 24,6 | 20,4 | 3200x2030x2100 | 3850 | 75 +/-2 |
FOCUS 200 | 200 | 29,98 | 29,8 | 20,6 | 3500x2100x2100 | 4500 | 82 +/-2 |
FOCUS 250 | 250 | 40,74 | 40,6 | auf Anfrage | 3820x2100x2165 | 4800 | 85 +/-2 |
FOCUS 315 | 315 | 49,36 | 49,2 | auf Anfrage | 4000x2100x2100 | 8500 | 82 +/-2 |
SCC NEWSLETTER
We'll keep you up to date!
You will be the first to receive the latest news and new products.
CONTACT US
Any questions?
Do not hesitate to contact us with any questions.
SEND US A MESSAGE
Contact form international
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.