2 year warranty included or
5 year warranty as an option
The performance values of the FOCUS X series
In the clear overview you will find all the models in our FOCUS X series as well as their nominal output values, volume flows and many other technical details. Get a quick overview of the available variants, compare the performance data and find the screw compressor that best suits your requirements. The FOCUS X series stands for efficiency, reliability and an energy-optimized compressed air supply – ideal for continuous industrial use.

Model Overview
Modell | Nominal-Leistung kW | Volumenstrom (m³/min)@8bar | Volumenstrom (m³/min)@10bar | Volumenstrom (m³/min)@13bar | Abmessungen L x B x H in mm | Gewicht kg | Geräusch dB |
---|---|---|---|---|---|---|---|
FOCUS 22 | 22 | 3,35 | 3,26 | - | 1300x850x1210 | 480 | 70 +/-2 |
FOCUS 30 | 30 | 3,62 | 3,59 | 3,55 | 1530x970x1350 | 660 | 70 +/-2 |
FOCUS 37 | 37 | 5,26 | 5,22 | - | 1530x970x1350 | 700 | 72+/-2 |
FOCUS 45 | 45 | 7,70 | 7,07 | - | 1682x1000x1520 | 840 | 72+/-2 |
FOCUS 55 | 55 | 9,65 | 7,89 | - | 1800x1150x1654 | 1.260 | 72+/-2 |
FOCUS 75 | 75 | 12,38 | 12,20 | 9,53 | 2000x1210x1755 | 1.520 | 72+/-2 |
Performance data according to ISO 1217, Annexe E.
Subject to technical changes and errors excepted.
*Also available in 12 bar version as an option.
** Also available in 13 bar version as an option.