2 year warranty included or
5 year warranty as an option
The standard 10 minute cycle is designed for full load operating conditions and the standard 7-15% regeneration air volume is ‘consumed’ regardless of whether the dryer is operating at full or part load. Significant energy savings can be achieved by reducing this regeneration air loss in proportion to the actual working conditions.
A sensor located at the dryer outlet checks the pressure dew point and keeps the drying column in operation until the outlet pressurised air reaches the selected pressure dew point. The working cycles
are now changed automatically and the saving is directly proportional to the load reduction.
Standard reference conditions ISO 7183:
- Ambient temperature: + 25 ° C
- Operating pressure: 7 bar
- Pressure dew point: Class 2 (ISO 8573-1)
Maximum working conditions:
- Maximum ambient temperature: +45 °C
- Maximum inlet temperature: +50 °C
For 16 bar systems, please contact our sales department.

Model Overview
Model | Performance m³ | Performance л | Performance scfm | Connection BSP-F | Dimensions L*W*H (mm) | Weight kg | Type element |
---|---|---|---|---|---|---|---|
DDA 40 | 40 | 667 | 24 | 3/4 `` | 190*470*630 | 37 | 230/1/50 |
DDA 80 | 80 | 1333 | 47 | 3/4 `` | 190*470*1030 | 59 | 230/1/50 |
DDA 120 | 120 | 2000 | 71 | 3/4 `` | 190*470*1430 | 80 | 230/1/50 |
DDA 160 | 160 | 2667 | 94 | 3/4 `` | 190*470*1730 | 94 | 230/1/50 |
DDA 240 | 240 | 4000 | 142 | 1 `` | 330*500*1450 | 160 | 230/1/50 |
DDA 320 | 320 | 5334 | 188 | 1 `` | 330*500*1750 | 188 | 230/1/50 |
DDA 500 | 500 | 8333 | 294 | 1. 1/2 `` | 1130*750*1540 | 425 | 230/1/50 |
DDA 600 | 600 | 10000 | 353 | 1. 1/2 `` | 1130*750*1540 | 455 | 230/1/50 |
DDA 800 | 800 | 13333 | 471 | 2 `` | 1130*750*1840 | 570 | 230/1/50 |
DDA 1000 | 1000 | 16667 | 588 | 2 `` | 1130*750*2040 | 660 | 230/1/50 |
DDA 1200 | 1200 | 20000 | 706 | 2. 1/2 `` | 1310*840*17600 | 770 | 230/1/50 |
DDA 1600 | 1600 | 26667 | 942 | 2. 1/2 `` | 1310*840*2060 | 950 | 230/1/50 |
DDA 2000 | 2000 | 33333 | 1177 | 3 `` | 1510*940*2010 | 2000 | 230/1/50 |
Performance data in accordance with ISO 1217, Annexe C
Technical changes and errors excepted
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Contact form international
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.