2 year warranty included or
5 year warranty as an option
Clean and oil-free compressed air is not only a sign of quality in many areas of industrial production, but also an absolute must. There can be no compromise here. Based on decades of experience in this field, SCC has developed a new series that meets all requirements for oil-free compressed air production. The AQUARIUS model series relies on water-injected screw compressors, which means that no oil (or other lubricant) is required for the compression process. The water is taken from the ambient air and no fresh water or water treatment is required.
The AQUARIUS compressors meet all requirements for clean, oil-free compressed air with maximum compression efficiency and an excellent energy balance. The speed control also helps to save energy by adjusting the power to the actual demand.
Our aim is to contribute to the reduction of the CO2 footprint by improving technology and setting the highest standards in energy efficiency. For this reason, we are constantly working on new solutions for compressed air generation at our site in Wendlingen near Stuttgart.

Model Overview
Model | Nominal power kW | Volume fow (m³/min) @8bar | Volume fow (m³/min) @10bar | Length in mm | Width in mm | Hight in mm | Weight kg | Sound level db(A) |
---|---|---|---|---|---|---|---|---|
AQUARIUS 15 | 15 | 0,50 - 1,90 | 0,45 - 1,52 | 1650 | 980 | 1850 | 1000 | 69 |
AQUARIUS 18 | 18 | 0,50 - 2,45 | 0,45 - 2,06 | 1650 | 980 | 1850 | 1050 | 70 |
AQURAIUS 22 | 22 | 0,50 - 3,00 | 0,45 - 2,60 | 1650 | 980 | 1850 | 1100 | 70 |
AQURAIUS 30 | 30 | 0,50 - 3,78 | 0,45 - 3,34 | 1650 | 980 | 1850 | 1200 | 73 |
AQUARIUS 31 | 30 | 1,25 - 4,34 | 1,24 - 3,72 | 2014 | 1500 | 1700 | 1400 | 70 |
AQUARIUS 37 | 37 | 1,25 - 5,28 | 1,20 - 4,64 | 2014 | 1500 | 1700 | 1450 | 71 |
AQUARIUS 45 | 45 | 1,25 - 6,40 | 1,20 - 5,50 | 2014 | 1500 | 1700 | 1550 | 74 |
AQUARIUS 46 | 45 | 2,72 - 7,67 | 2,61 - 6,64 | 2448 | 1330 | 1930 | 1950 | 73 |
AQUARIUS 56 | 55 | 2,72 - 9,43 | 2,61 - 8,08 | 2448 | 1330 | 1930 | 2000 | 76 |
AQUARIUS 75 | 75 | 2,30 - 12,00 | 2,10 - 10,40 | 2448 | 1330 | 1930 | 2050 | 79 |
Performance data according to ISO 1217, Annex C
Subject to technical changes and errors
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Contact form international
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.