2 year warranty included or
5 year warranty as an option
In the clear overview you will find all models of our AQUARIUS II series as well as their nominal output values, volume flows and many other technical details. Get a quick overview of the available variants, compare the performance data and find the screw compressor that best suits your requirements.

Model Overview
Modell | Nominal-Leistung kW | Volumenstrom (m³/min)@8bar | Volumenstrom (m³/min)@10bar | Länge in mm | Breite in mm | Höhe in mm |
---|---|---|---|---|---|---|
AQUARIUS II 7 | 7,5 | 0,95 - 1,00 | 0,65 - 0,72 | 1.060 | 630 | 1.120 |
AQUARIUS II 15 | 15 | 2,0 - 2,2 | 1,7 - 1,85 | 1.264 | 814 | 1.340 |
AQUARIUS II 22 | 22 | 3,2 - 3,3 | 2,8 - 2,9 | 1.415 | 914 | 1.450 |
AQUARIUS II 30 | 30 | 4,6 - 4,9 | 3,0 - 3,2 | 1.415 | 914 | 1.450 |
AQUARIUS II 37 | 37 | 5,9 - 6,3 | 4,55 - 4,85 | 1.620 | 1.065 | 1.640 |
AQUARIUS II 45 | 45 | 7,5 - 7,8 | 5,9 - 6,3 | 1.620 | 1.065 | 1.640 |
AQUARIUS II 55 | 55 | 9,0 - 9,72 | 7,8 | 2.064 | 1.364 | 1.860 |
AQUARIUS II 75 | 75 | 12,3 - 12,6 | 10,5 - 11,5 | 2.064 | 1.364 | 1.860 |
Performance data according to ISO 1217, Annexe E
Preliminary data. Subject to change.
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
Contact form / UK
Please do not hesitate to send us your enquiry using our contact form. We look forward to helping you.
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.